1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League for 2006
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Amen 11 5,077,267,735 246,695,120 3 231
2 Kano 12 3,268,928,145 220,071,091 7 194
3 Here and Beyond 33 71,426,447 12,321,060 33 143
4 ZENKI 8 2,462,869,213 183,893,095 5 138
5 Diamond 15 1,354,558,560 111,847,123 25 130
6 Wolflor 7 3,758,246,772 334,937,559 4 128
7 neets 18 130,431,788 25,162,194 31 119
8 Ju Sef 10 243,037,809 40,113,596 12 115
9 6pamok 7 1,651,286,403 140,582,257 15 102
10 Kurgan 9 232,604,088 38,637,030 17 102
11 WiserPenny 6 931,763,531 160,676,719 5 99
12 Mers 9 313,784,956 44,708,167 15 99
13 veritas 9 358,054,718 53,930,752 17 97
14 Vallidian 10 268,519,720 43,645,465 13 95
15 Scharnhorst 20 95,846,890 18,009,400 30 94
16 Neron 8 319,929,057 52,209,288 19 93
17 SoftDrink 13 223,088,172 31,709,735 24 89
18 Eriador 8 1,022,756,896 112,765,927 23 85
19 Valhalla 9 544,655,348 65,792,917 27 85
20 Barabas 4 1,650,700,220 167,837,802 2 83
21 Lahonda 7 679,884,052 94,741,580 10 83
22 Tiger 6 516,162,940 99,315,020 7 83
23 Dee Dee 4 2,787,526,428 281,233,904 2 80
24 Aul Lumen 4 1,637,049,496 128,186,652 4 79
25 Lady Derini 5 307,929,909 50,781,755 5 79
26 Temujin 5 3,058,789,506 244,497,862 7 78
27 Mackems Revenge 7 906,252,144 85,333,165 15 77
28 Vultures 13 110,161,947 20,333,073 26 77
29 The Double Whammy 9 291,390,218 50,158,924 28 76
30 bombers 8 203,840,754 33,375,999 21 76
31 Broken Heart 11 156,025,406 31,413,696 36 74
32 __Big Al__ 9 177,523,086 23,307,377 20 72
33 Mongolia 11 74,223,542 14,354,386 28 70
34 Morpheus 9 155,453,923 27,190,728 36 65
35 Chevyland 14 77,418,196 12,707,049 32 63
36 MIA 4 1,320,773,709 143,858,894 5 62
37 LOST LEGION 8 293,235,611 46,941,611 23 62
38 Alexandria 8 184,208,368 35,150,788 32 62
39 I N S O M N I A 3 2,371,179,875 242,305,933 4 61
40 Sleeplights 24 28,876,669 6,124,827 49 61
41 Kerch 4 335,859,025 57,630,897 6 60
42 fenics 3 848,250,296 104,930,556 3 59
43 Pat 7 187,318,861 34,514,636 23 59
44 Kewlstar 4 282,627,538 40,722,651 8 58
45 2002 8 175,511,838 34,158,264 26 58
46 crackemoff 4 1,662,303,907 206,459,065 8 56
47 Allegory 4 502,463,717 59,660,335 20 56
48 Phoenixx 3 4,377,372,870 207,245,763 5 55
49 Madd Hatters 7 365,252,748 62,147,304 19 55
50 Maxgammon 8 351,271,442 47,303,742 32 55
51 rumbustification 5 329,660,240 51,414,689 12 55
52 Waterdeep 11 73,804,783 11,932,813 30 55
53 Glamdrake 3 4,072,040,679 381,114,532 3 54
54 Bulldog 5 338,794,117 54,338,424 11 54
55 The Maltese Empire 2 6 211,429,551 35,475,180 15 54
56 greyhound 5 343,003,517 51,828,981 17 53
57 Solaris 13 69,806,180 12,667,124 42 52
58 Bospor 4 227,539,542 36,881,296 14 50
59 psyched frenzy 11 73,135,373 13,162,301 28 50
60 blade runner 9 375,756,952 38,305,894 53 49
61 ChangCheck 13 25,557,019 5,166,886 31 49
62 Nogaibeck 3 677,423,017 101,052,154 5 48
63 Dixie Land 6 182,180,847 34,204,423 25 48
64 greendale 9 63,196,040 13,379,217 31 48
65 Error system 7 98,453,268 19,343,613 33 47
66 Frankensteins 13 69,290,984 13,734,193 36 47
67 Urrgath 5 192,289,875 27,401,229 18 46
68 nipntuck 6 126,263,163 24,346,829 27 46
69 heldome 11 52,944,371 9,608,820 44 46
70 Merry Men 18 45,697,219 7,712,344 49 46
71 Slippy 2 9,748,273,331 492,140,655 1 45
72 sherwood 4 1,663,762,888 129,344,264 14 45
73 Bambuzya 5 810,911,335 78,448,644 21 45
74 I LOVE NEW YORK 9 117,489,206 23,436,448 40 45
75 kwh 20 42,004,028 9,368,228 55 45
76 Terminus 3 364,219,403 65,734,337 6 44
77 AOX 4 353,471,350 44,382,308 10 44
78 brian 6 210,224,398 32,656,057 22 44
79 Reneget 6 123,718,504 18,507,389 34 44
80 Tswa 16 67,299,273 12,558,269 45 44
81 Mimic 3 964,263,548 134,370,521 6 43
82 The Boogie Woogie Man 4 261,933,812 46,132,509 12 43
83 Elysium 6 251,809,673 34,247,729 24 43
84 Minion of Khaos 9 104,551,261 19,690,615 30 42
85 doits 8 31,830,280 7,083,003 37 42
86 MERC 8 352,108,162 37,871,167 40 40
87 Berzerkers 14 57,429,292 9,463,596 43 40
88 Dog Land 9 72,737,450 14,117,009 40 39
89 Roses Are Red 14 47,950,011 9,659,552 53 39
90 KO 2 2,102,836,349 258,287,231 4 38
91 Chairman Mao 2 1,115,891,381 176,828,873 2 38
92 unu_slab 6 95,251,206 16,653,186 23 37
93 Demons 7 94,892,710 18,547,481 31 37
94 yellowwonderland 18 42,058,913 9,443,823 47 37
95 NEW AGE 3 1,705,966,461 140,030,518 27 36
96 Memento Mori 4 348,808,088 24,643,559 26 36
97 Cerberus 5 209,289,603 22,952,510 36 36
98 Blitz 6 191,542,142 31,556,420 37 36
99 snomed 5 99,121,696 18,003,702 26 36
100 Byz Empire 3 305,100,367 48,397,172 27 35
More >>
Find Player: