1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (Overall)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
  More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Vallidian 88 239,112,245 37,657,120 19 821
2 Alexandria 93 143,195,332 25,428,096 21 794
3 Kurgan 56 694,271,236 65,772,522 12 793
4 Kano 55 1,664,471,315 112,833,423 9 776
5 2002 76 332,815,582 58,715,019 19 771
6 MMUK 52 723,836,853 65,853,837 13 710
7 Amen 41 3,107,869,357 163,733,433 13 650
8 neets 69 127,183,656 24,494,838 25 594
9 Atlas 41 765,955,249 70,704,868 8 586
10 alsey 51 104,005,551 19,957,808 12 530
11 Here and Beyond 103 65,575,634 11,032,969 33 517
12 Tema 42 333,983,288 51,768,492 16 494
13 Mers 38 316,254,173 43,873,515 13 481
14 MORGANTOWN 52 202,833,668 36,904,593 20 478
15 I LOVE NEW YORK 56 174,622,816 28,881,532 24 449
16 Barabas 24 1,148,615,086 125,906,386 4 443
17 heldome 91 59,838,843 11,213,230 36 439
18 Tiger 33 429,264,747 56,408,154 19 425
19 Aul Lumen 40 731,344,120 53,079,966 22 421
20 Byz Empire 43 364,939,430 52,894,882 22 421
21 Temujin 26 3,812,742,449 222,886,636 15 400
22 Scharnhorst 79 86,986,188 16,050,551 34 396
23 6pamok 27 1,739,256,959 135,837,435 15 388
24 Guderian 22 377,998,876 61,617,625 7 387
25 XAHT 39 481,268,788 64,711,248 24 383
26 Marvel 39 643,515,822 65,291,578 25 361
27 Lahonda 28 860,741,838 93,367,688 11 360
28 Bloody empire 29 280,797,877 40,450,566 13 351
29 Sovereign 53 98,159,836 20,626,962 29 345
30 Victorian Bitters 44 124,979,748 22,505,335 21 340
31 Morpheus 49 117,037,257 21,772,582 27 329
32 ICBM 86 33,342,630 7,855,699 39 327
33 oracle 17 3,607,889,912 227,114,843 9 325
34 yellowwonderland 96 33,719,353 7,617,450 40 321
35 SoftDrink 34 323,557,419 43,152,231 21 315
36 bombers 38 146,545,164 25,579,799 25 314
37 Smart Array 26 1,382,436,119 90,968,452 16 313
38 Ural 15 3,754,307,760 242,783,251 3 296
39 Psycho Ward 23 460,030,839 68,375,401 14 292
40 Rostov 27 97,539,236 19,588,855 13 292
41 Maxgammon 40 196,451,473 29,292,551 30 287
42 Chevyland 62 66,482,209 11,186,758 41 285
43 Sleeplights 85 24,290,669 5,279,455 42 284
44 Gregorians 22 199,274,709 35,143,100 8 280
45 Didgman 25 169,973,529 29,973,712 15 279
46 Blitz 22 1,120,312,424 82,238,450 16 278
47 Karabasia 27 140,203,136 20,164,083 18 277
48 Merry Men 61 85,216,486 12,955,507 39 276
49 AncleAir 45 68,174,286 13,115,450 27 259
50 Naskovland 23 260,432,354 35,014,242 15 258
51 Wolflor 25 1,298,063,056 121,239,174 23 257
52 CrAzYGANjA 20 274,677,369 46,770,547 9 255
53 Bambuzya 21 646,456,463 78,538,490 17 254
54 Ganceann 21 742,636,997 77,225,243 18 246
55 Lithical 14 941,649,003 106,260,575 6 245
56 ICEMAN 19 1,242,142,166 96,881,751 14 243
57 I N S O M N I A 14 3,982,353,824 203,115,238 10 242
58 ZENKI 15 1,923,193,183 173,902,704 6 241
59 Lady Derini 18 355,284,805 44,884,490 19 241
60 GermanShadowWar 24 241,323,884 36,250,958 21 239
61 Irton 31 52,196,930 8,653,313 19 237
62 Dog Land 58 55,181,419 10,562,531 39 236
63 Heart Attack 19 392,991,393 59,729,720 12 235
64 veritas 26 230,545,327 35,838,051 21 234
65 GRADGRAD 23 76,651,800 15,535,453 13 233
66 ChangCheck 47 24,619,595 4,738,356 26 233
67 thrantorians 19 609,832,611 75,402,063 17 232
68 Dee Dee 18 1,643,786,649 123,801,328 15 225
69 rumbustification 28 179,110,326 27,146,849 23 223
70 Gem 11 649,930,207 68,180,844 3 222
71 WiserPenny 17 477,449,427 85,545,567 13 222
72 SAMARA 18 245,738,325 25,888,565 19 222
73 Shan 23 143,783,648 27,167,768 21 219
74 Diamond 29 1,012,558,872 76,935,279 33 215
75 Slippy 10 4,630,840,578 379,862,816 3 214
76 Ju Sef 22 221,070,713 37,805,510 17 214
77 crackemoff 19 655,138,915 98,303,889 19 212
78 Neron 19 233,789,016 40,843,437 20 210
79 The Double Whammy 28 173,299,228 28,515,232 26 210
80 Leeuw van Vlaanderen 18 346,801,400 55,042,823 26 201
81 otmoroz 10 978,088,332 75,702,772 3 200
82 DPRK 37 104,995,228 20,242,180 37 197
83 Balti 18 435,009,069 60,790,698 18 196
84 Chairman Mao 11 987,429,981 114,531,462 4 193
85 MERC 29 340,825,636 41,833,209 36 192
86 Smoldering Wastes 11 276,545,313 39,886,059 7 192
87 Archangel 11 1,872,866,517 83,873,314 7 191
88 The Joker 15 372,420,952 56,272,808 11 189
89 Vultures 29 80,815,509 15,026,426 26 189
90 hiday 13 128,553,890 26,290,971 6 185
91 Sleeper 31 59,765,975 12,173,256 27 185
92 I See You 25 168,317,029 26,403,931 24 184
93 Allegory 13 448,881,086 49,963,828 13 183
94 Grapes of Wrath 16 523,102,515 58,964,001 19 182
95 Drevlyane 11 890,748,977 113,922,406 7 181
96 Kwijebo 24 87,742,582 14,507,466 23 181
97 Mavs 31 149,055,875 25,814,696 28 180
98 Fernando the Red 11 295,985,996 49,878,842 5 179
99 kwh 56 41,537,764 8,796,588 50 179
100 ImUrHuckleberry 16 523,777,663 67,027,105 17 173
More >>
Find Player: